Skip to main content
SEE FLOOR PLANSCONTACT US

Premium Builder’s Package Pricing

Model Square Feet 6×8 D/Stack 8×8 D/Stack 8″ Butt & Pass 10″ Butt & Pass Saddle-Notch
ALCOA 1,244 $72,279 $79,509 $82,556 $86,331 $89,186
ALLEGHANY 1,460 $70,762 $76,753 $78,021 $81,245 $84,072
ATHENS 2,320 $107,697 $118,494 $122,947 $128,974 $133,309
BEDFORD 2,576 $115,766 $127,061 $130,948 $137,536 $142,061
BLUERIDGE 2,067 $130,697 $136,740 $142,422 $146,941 $149,716
BOONE 2,143 $82,581 $93,546 $93,496 $95,186 $98,502
BRIGHTON 2,260 $103,152 $114,191 $116,006 $122,354 $136,603
BROOKHAVEN 2,948 $116,391 $123,272 $128,498 $132,321 $132,321
CAMDEN 2,065 $90,002 $100,742 $105,223 $108,564 $113,357
CHEROKEE 1,844 $88,545 $88,365 $99,557 $105,631 $108,626
CLAIRFIELD 1,503 $82,557 $90,328 $93,519 $97,958 $100,898
CROSBY 2,204 $86,226 $93,058 $96,671 $101,425 $105,019
DANDRIDGE 2,421 $98,861 $107,670 $111,075 $117,969 $120,208
DAVIDSON 1,584 $94,378 $101,821 $105,497 $111,075 $114,179
DECATUR 1,728 $102,470 $112,985 $117,316 $123,532 $127,157
DEERFIELD 1,945 $103,198 $113,592 $115,954 $121,359 $125,718
DEERFIELD A 3,168 $132,802 $143,101 $147,612 $153,454 $158,132
DONELSON A 1,569 $87,375 $93,501 $96,459 $100,441 $103,071
DONELSON 1,710 $90,394 $97,884 $101,384 $103,783 $106,995
DOVER 1,604 $88,520 $99,032 $102,809 $108,963 $111,549
EASTON 1,840 $87,054 $95,908 $98,752 $102,524 $106,835
ELKHORN 2,247 $93,607 $98,334 $102,323 $106,688 $109,922
FAWN TRAIL 1,820 $93,753 $101,057 $106,949 $110,038 $113,378
FREMONT 1,357 $86,550 $94,453 $97,060 $101,950 $104,719
HARTFORD 1,667 $89,994 $99,029 $102,743 $107,504 $111,073
HERMITAGE 1,244 $73,709 $79,673 $82,026 $85,644 $88,056
JACKSON 1,160 $65,122 $71,988 $74,535 $78,284 $80,566
KNOX 1,548 $85,414 $94,299 $98,026 $102,682 $105,749
LAKELAND 1,116 $59,892 $66,419 $68,836 $72,355 $74,534
LENOIR 3,235 $121,251 $134,305 $143,139 $146,385 $150,679
LIVINGSTON 1,818 $100,661 $110,532 $114,518 $120,635 $124,989
MONTEREY 2,041 $99,033 $109,164 $111,269 $117,101 $120,755
MORGAN 2,207 $93,161 $100,349 $102,654 $108,903 $111,913
NASHVILLE 4,269 $140,775 $151,938 $156,962 $165,148 $169,917
PLANTATION 2,396 $100,982 $109,191 $112,535 $116,919 $120,464
RIDGETOP 2,794 $107,968 $121,401 $126,135 $132,674 $136,779
ROCKWOOD 1,545 $82,611 $91,440 $93,837 $98,472 $103,925
SEMINOLE 2,096 $82,370 $89,212 $94,266 $101,439 $101,895
SYLVA 2,222 $97,772 $92,781 $111,075 $117,021 $120,023
TELLICO 2,905 $114,799 $123,897 $128,248 $134,642 $138,842
TIMBERLINE 1,795 $87,925 $96,533 $99,381 $104,152 $107,210
WATAUGA 2,223 $89,178 $95,931 $99,576 $105,009 $107,712
WAVERLY 1,750 $82,665 $91,494 $95,142 $99,397 $102,729
WOODBURY 2,391 $103,395 $113,602 $118,381 $124,226 $129,378

EZ Build Cabin Series Pricing

Model Square Feet Price
CAMP 336 $20,939
CREEKSIDE 532 $26,388
HUNTER 504 $25,834
PIONEER 504 $26,001
RANCHER 532 $26,940
ROOSTER 336 $21,673
SCOUT 504 $27,231
SLEEPER 504 $25,867
RETREAT 336 $22,623
TRAIL’S END 504 $27,363
LAKESIDE 399 $25,950
RIDGE CREST 399 $25,907
WOODSMAN 399 $25,939
Model Square Feet Price
HUNTSMAN A 192 $18,416
HUNTSMAN B 320 $23,375
HUNTSMAN C 746 $29,710
HUNTSMAN D 923 $34,286
HILLTOP A 192 $18,556
HILLTOP B 480 $25,391
HILLTOP C 708 $31,813
HILLTOP D 900 $36,680
LAKEVIEW A 192 $18,442
LAKEVIEW B 320 $23,404
LAKEVIEW C 708 $31,529
LAKEVIEW D 900 $34,767
SPEAK TO A PRO

1. Choose a Floor Plan

You can select an existing log home or cabin plan, or start from scratch with a custom log home design. If there’s anything you don’t like in a plan, mark it up. We’ll review the changes and let you know if any added cost applies. You can adjust layouts, room sizes, and details until it fits your needs.

2. Qualify the Project

Before moving forward, we walk through the basics to make sure the project is set up for success. Do you already own land, or are you still looking. When do you expect to build. Will the lot need clearing, a well, or septic. Do you have a builder, and do they need support from us. We also talk square footage, target budget, and timeline so expectations are clear early.

3. Finalize Plans

When you’re ready to proceed, a deposit gets the process moving. Final building blueprints are drawn, and you can still make changes at this stage at no charge. Plans are prepared to meet city, county, and state code requirements based on your build location.

4. Prepare & Schedule

Preparation is key. We help you understand what needs to happen on your property before materials arrive, including access, site prep, and timing. Builders are often booked months out, so planning 3–6 months in advance helps avoid delays. Once everything is ready, your log home or cabin package is prepared and delivered to your site, typically within about 45 days.